| Team | Games Played | ELO | Wins | Losses | For | Against | Diff | Group | Tournament Wins | Finals | Final 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 1539 | 4 | 1 | 102 | 85 | 17 | 1 | 1 | 1 | |
| 2. | 5 | 1515 | 5 | 0 | 106 | 85 | 21 | 0 | 1 | 1 | |
| 3. | 5 | 1432 | 3 | 2 | 97 | 97 | 0 | 0 | 0 | 1 | |
| 4. | 5 | 1430 | 3 | 2 | 98 | 92 | 6 | 0 | 0 | 1 | |
| 5. | 5 | 1346 | 2 | 3 | 89 | 93 | -4 | 0 | 0 | 0 | |
| 6. | 5 | 1343 | 2 | 3 | 97 | 95 | 2 | 0 | 0 | 0 | |
| 7. | 5 | 1318 | 1 | 4 | 81 | 102 | -21 | 0 | 0 | 0 | |
| 8. | 5 | 1277 | 0 | 5 | 84 | 105 | -21 | 0 | 0 | 0 |
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.