Tuesday Nights
March 3rd to April 14th
7:00pm - 9:00pm
Bowlero Melville
895 Walt Whitman Road
Melville, 11747
More Info
Team size can be 4-6. You will bowl 2 games per night. Shoe rentals are included. There are no additional fees or dues.
Bowling Bingo: The first team to win bingo in each game will get a $10 LI Kick gift card. There are 2 Bingo games every week
50/50 Raffles Tickets are $5 each or 5 tickets for $20. Two winners every week. The first ticket gets 50% of the pot. The second ticket has to bowl for their money. The winner will get a percentage of the pot based on how many pins they knock down after throwing one ball. For example 8 pins=80% of the pot. The balance rolls over to next week and LI-Kick never takes a cut
Free agents and small groups can expect to receive their team assignments one week prior to the start of the league.
Need teammates? Post in our Facebook Group "Social Bowling on Long Island" (300+ members)
Generally, registration covers the cost of equipment, facility use, umpires/refs and a team shirt (for leagues, see your league's shirt policy for details). You'll also be given access to the various social events we host and sponsor throughout the year.
Our players have different skill levels and motivations for playing, we do our best to make the games fun and competitive for everyone. We generate a random schedule at the start of the season, but to avoid blowouts, we may make adjustments to keep the games fun for everyone. Depending on the size of the league, we may break teams up into different divisions or brackets.
For playoffs, we typically break into different brackets based on standings.
Your signup and teammate info will be visible in your locker room. We will build out your league's webpage with schedules and teams. You'll receive 3 pre-season emails from us. The first for all LI-Kick players, the second specific to your sport and a few days before your league begins, you'll receive an email from your league director with information specific to your league. You can always emails us at info@li-kick.com with any questions.
A full team can have 4 to 6 players (no gender requirements). If you don't have enough for a full team, you can still register and we will assign you to one.
All New Teams come in at the median ELO of the league.
If 50.1% of the roster is returning, teams come in at their previous ELO from that league. If they are new to a location/league , teams will either come in at a low median elo or a high median elo based on performance in other LI-Kick Leagues and locations
No! There are no weekly dues and shoe rentals are included.
We do not use handicaps. (and no, you can't use “bumpers” to improve your score).
Typically each team bowls 2 games with a goal of 12 regular season games and 2 play off games. However some leagues may need to modify the schedule based on facility availability and holidays
We have players of all abilities; including those just happy to break 100, and players showing up with 3 bowling balls. ALL players are welcome to play. The thing we're most serious about, is having fun.
Signing up solo is a great way to meet new people. We'll collect some basic information during registration and try our best to place you on a team with players like you.
And don't worry, if you already have friends playing you'll be able to specify their names and we'll get you grouped you together.
With group registrations, the group leader pays for the entire group and assigns the registrations to the group players.
Once registration ends we will combine your group with other groups and individuals that compliment your group's demographics to create a full team.
A team captain registers and pays for the entire team. You'll need the names, emails and birthdates of all your teammates. Team size and gender requirements vary by sporting_event. Corporate Teams are always welcome in any of our leagues.
| Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark W. | Living on a Spare | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Stephanie R. | Britney Spares | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Christine F. | N/A | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Jared P. | N/A | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Jeremy S. | N/A | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Daniel L. | N/A | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| John D. | N/A | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| matt g. | Endless positions!!!! | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Richard Z. | Irritable Bowls | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Will B. | Endless positions!!!! | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Barbara H. | LHC Strikes Back | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Jason N. | Pins Down! | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Wilmer A. | Endless positions!!!! | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Evan D. | Living on a Spare | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Mallory D. | Living on a Spare | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Melissa H. | Living on a Spare | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| John M. | Living on a Spare | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Andrew T. | Living on a Spare | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Latoya R. | Endless positions!!!! | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Thomas M. | Endless positions!!!! | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Aaron C. | Endless positions!!!! | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Ryan K. | Balls to the Wall | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Dennis E. | Balls to the Wall | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Sarah E. | Balls to the Wall | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Alex F. | Balls to the Wall | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Eric K. | Balls to the Wall | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Kevin K. | Balls to the Wall | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| David R. | N/A | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Joyce R. | N/A | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Alan M. | Blame it on the Strings | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| William F. | Mind’s In The Gutter | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Brittany H. | Mind’s In The Gutter | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Holly L. | Mind’s In The Gutter | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Kimberly L. | Mind’s In The Gutter | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Matt P. | Mind’s In The Gutter | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Shauna H. | Mind’s In The Gutter | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| James Z. | Irritable Bowls | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Joanna Z. | Irritable Bowls | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Jorge L. | Irritable Bowls | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Christopher G. | Irritable Bowls | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Drew T. | Irritable Bowls | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Andrew S. | N/A | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Kelsey N. | I Can't Believe It's Not Gutter | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Andy H. | I Can't Believe It's Not Gutter | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Andrea K. | I Can't Believe It's Not Gutter | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| KA N. | I Can't Believe It's Not Gutter | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Eric F. | I Can't Believe It's Not Gutter | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Jairo C. | Britney Spares | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Steven H. | Britney Spares | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Ben R. | Britney Spares | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Anthony S. | Britney Spares | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| christopher m. | LHC Strikes Back | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Robert C. | LHC Strikes Back | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Jon J. | LHC Strikes Back | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Dana P. | LHC Strikes Back | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Theresa L. | LHC Strikes Back | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Douglas R. | N/A | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Carolina C. | SAGE SPARE PARTS | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| danielle b. | Spare Me | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| michael b. | Spare Me | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Dominic T. | Spare Me | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Maria K. | Spare Me | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Andrew D. | Spare Me | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| John M. | Spare Me | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Omar R. | N/A | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| stacey c. | Johnny’s Angels | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| paul B. | Lucky Strikes | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Adam A. | Minds in the Gutter | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Harold K. | SAGE SPARE PARTS | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Marcus M. | SAGE SPARE PARTS | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Joe O. | SAGE SPARE PARTS | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Gabriel P. | SAGE SPARE PARTS | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Hari S. | SAGE SPARE PARTS | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Chris V. | Pins Down! | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Angela P. | Pins Down! | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Bob M. | Pins Down! | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Mary L. | Pins Down! | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Everyone | 0 | 0 | - | 0 | ||||||||
| Men | 0 | 0 | - | 0 | ||||||||
| Women | 0 | 0 | - | 0 | ||||||||
First Season: Garden City Bowling- Fall '18
Favorite Place Ever Traveled: Spain
Why I First Joined LI-Kick: To meet more people
Advice for New Players: Don't be nervous to meet new people
Proudest LI-Kick Moment: Winning the 2021 Winter Shootout
View Profile
Why I play: I play with LI-KIck to satisfy my competitive/outgoing nature
Outside of LI-Kick: I do what every ManBoy does.... plan world domination!
Fun Fact about me: I'm a proud owner of a first edition Charizard pokemon card in perfect condishhhhh
View Profile
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
Manage Your Player Profile
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.