Spring 2021 Bowling
4 - 6 players recommended per team.
Thursday Nights
May 6th to June 17th
7:00pm
Bowlero Sayville Lanes
5660 Sunrise Hwy
Sayville, 11782
More Info
| Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul K. | Steves TurkeyBasters | M | 15 | 1770 | 118.00 | 158 | 5 | 3 | 2 | 129.25 | 105.14 | -24.11 |
| Justin W. | Steves TurkeyBasters | M | 15 | 2392 | 159.47 | 217 | 13 | 7.5 | 5.5 | 145.00 | 176.00 | 31.00 |
| Gina G. | Pinheads | F | 13 | 2047 | 157.46 | 181 | 13 | 1 | 12 | 155.17 | 159.43 | 4.26 |
| Danielle K. | Mai Tais.... Might Die | F | 12 | 1720 | 143.33 | 192 | 11 | 4 | 7 | 145.25 | 142.38 | -2.87 |
| Nikki | Pinheads | F | 9 | 535 | 59.44 | 76 | 0 | 0 | 0 | 48.00* | 62.71 | 14.71* |
| Leslie D. | Pinheads | F | 13 | 1355 | 104.23 | 128 | 3 | 0.5 | 2.5 | 107.00 | 101.86 | -5.14 |
| Lisa A. | Pinheads | F | 13 | 1519 | 116.85 | 146 | 12 | 1 | 11 | 130.50 | 105.14 | -25.36 |
| TAZ | Pinheads | M | 13 | 1722 | 132.46 | 181 | 11 | 1 | 10 | 151.33 | 116.29 | -35.04 |
| Jairo | Mai Tais.... Might Die | M | 8 | 1052 | 131.50 | 159 | 7 | 1 | 6 | 132.00 | 131.00 | -1.00 |
| Stephanie R. | Mai Tais.... Might Die | F | 12 | 1381 | 115.08 | 144 | 4 | 1 | 3 | 120.17 | 110.00 | -10.17 |
| Ashleigh B. | Mai Tais.... Might Die | F | 12 | 1407 | 117.25 | 167 | 4 | 2 | 2 | 110.75 | 120.50 | 9.75 |
| Joe Pa. | Mai Tais.... Might Die | M | 14 | 2272 | 162.29 | 202 | 14 | 5 | 9 | 165.50 | 159.88 | -5.62 |
| Andrew C. | Mai Tais.... Might Die | M | 10 | 1187 | 118.70 | 156 | 0 | 0 | 0 | 118.60 | 118.80 | 0.20 |
| A-Rodπ | Pin Killers | M | 14 | 2524 | 180.29 | 244 | 9 | 8 | 1 | 172.83 | 185.88 | 13.05 |
| Tyrone E. | Pin Killers | M | 12 | 2360 | 196.67 | 247 | 12 | 12 | 0 | 213.83 | 179.50 | -34.33 |
| Paul R. | Pin Killers | M | 14 | 2506 | 179.00 | 219 | 11 | 11 | 0 | 177.33 | 180.25 | 2.92 |
| Peter H. | Pin Killers | M | 14 | 2167 | 154.79 | 219 | 5 | 5 | 0 | 174.83 | 139.75 | -35.08 |
| Chris C. | Pin Killers | M | 8 | 1271 | 158.88 | 210 | 3 | 3 | 0 | 173.50* | 154.00 | -19.50* |
| Laurie S. | Pin Killers | F | 8 | 1062 | 132.75 | 157 | 0 | 0 | 0 | 138.25 | 127.25 | -11.00 |
| Paul F. | Stacked Like Pancakes | M | 14 | 2620 | 187.14 | 235 | 13 | 11 | 2 | 187.33 | 187.00 | -0.33 |
| Kristina M. | Stacked Like Pancakes | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Edward H. | Stacked Like Pancakes | M | 12 | 2262 | 188.50 | 226 | 11 | 9 | 2 | 189.50 | 187.50 | -2.00 |
| Kurt G. | Stacked Like Pancakes | M | 10 | 1665 | 166.50 | 241 | 8 | 7 | 1 | 190.00 | 150.83 | -39.17 |
| Gerard R. | Stacked Like Pancakes | M | 12 | 1744 | 145.33 | 213 | 5 | 3 | 2 | 138.25 | 148.88 | 10.63 |
| Jorge | Stacked Like Pancakes | M | 14 | 1783 | 127.36 | 180 | 2 | 2 | 0 | 141.33 | 116.88 | -24.45 |
| Sue F. | The Westerners | F | 12 | 1849 | 154.08 | 202 | 9 | 4 | 5 | 159.00 | 144.25 | -14.75 |
| Sal F. | The Westerners | M | 12 | 1641 | 136.75 | 182 | 7 | 2 | 5 | 138.13 | 134.00 | -4.13 |
| Richie O. | The Westerners | M | 14 | 1755 | 125.36 | 159 | 5 | 2.5 | 2.5 | 117.25 | 136.17 | 18.92 |
| Lisa O. | The Westerners | F | 14 | 1977 | 141.21 | 166 | 10 | 2 | 8 | 146.00 | 134.83 | -11.17 |
| Lindsay R. | The Westerners | F | 12 | 1368 | 114.00 | 139 | 2 | 1 | 1 | 114.83 | 113.17 | -1.66 |
| Matthew Cordaro | The Westerners | M | 8 | 1487 | 185.88 | 267 | 7 | 6 | 1 | 201.00 | 170.75 | -30.25 |
| Jack L. | BILFs | M | 14 | 2462 | 175.86 | 203 | 13 | 8 | 5 | 171.25 | 182.00 | 10.75 |
| Bryan | Steves TurkeyBasters | M | 15 | 2164 | 144.27 | 191 | 11 | 4 | 7 | 156.75 | 130.00 | -26.75 |
| Nicole W. | Steves TurkeyBasters | F | 14 | 1763 | 125.93 | 150 | 6 | 3 | 3 | 128.50 | 122.50 | -6.00 |
| Chelsea L. | Steves TurkeyBasters | F | 12 | 972 | 81.00 | 108 | 0 | 0 | 0 | 84.63 | 73.75 | -10.88 |
| Steve B. | Steves TurkeyBasters | M | 15 | 1939 | 129.27 | 190 | 10 | 3 | 7 | 129.75 | 128.71 | -1.04 |
| Ryan W. | BILFs | M | 14 | 1883 | 134.50 | 169 | 6 | 2.5 | 3.5 | 129.63 | 141.00 | 11.37 |
| Jonathan R. | BILFs | M | 14 | 2302 | 164.43 | 257 | 13 | 8 | 5 | 173.75 | 152.00 | -21.75 |
| Chris W. | BILFs | M | 12 | 1933 | 161.08 | 203 | 7 | 2 | 5 | 168.13 | 147.00 | -21.13 |
| Andrew W. | BILFs | M | 12 | 1590 | 132.50 | 182 | 3 | 1 | 2 | 142.63 | 112.25 | -30.38 |
| Rajiv G. | BILFs | M | 12 | 1125 | 93.75 | 113 | 0 | 0 | 0 | 96.25 | 88.75 | -7.50 |
| Everyone | 497 | 70533 | 141.92 | 267 | ||||||||
| Men | 341 | 51578 | 151.26 | 267 | ||||||||
| Women | 156 | 18955 | 121.51 | 202 | ||||||||
| Team | Games Played |
|---|---|
| 12 | |
| 12 | |
| 12 | |
| 12 | |
| 12 | |
| 12 | |
| 12 |
First Season: Suffolk Kickball- '19
Favorite Activity Outside of Li-Kick: Hiking
Why I First Joined LI-Kick: To meet new people and have some weekday fun
Advice for New Players: Bowling specifically is to take it slow and focus on consistency and overtime you will get better
Proudest LI-Kick Moment: Bowling 35 pins above my average in the bowling shootout
View Profile
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
| Player | Score |
|---|---|
| Mike | 181 |
| Kurt G. | 180 |
| Paul F. [M] | 177 |
| Jorge [M] | 153 |
| Edward H. | 140 |
| Kristina Marinaro | 126 |
| Player | Score |
|---|---|
| Sue F. [F] | 193 |
| Lisa O. | 153 |
| Sal F. [M] | 144 |
| Richie O. | 113 |
| Lindsay R. | 107 |
| Player | Score |
|---|---|
| Edward H. | 226 |
| Mike | 206 |
| Paul F. [M] | 185 |
| Jorge [M] | 180 |
| Kurt G. | 167 |
| Kristina Marinaro | 66 |
| Player | Score |
|---|---|
| Sue F. [F] | 190 |
| Lisa O. | 166 |
| Sal F. [M] | 120 |
| Richie O. | 113 |
| Lindsay R. | 113 |
| Player | Score |
|---|---|
| Andrew W. | 159 |
| Jonathan R. | 152 |
| Ryan W. | 151 |
| Jack L. | 148 |
| Chris W. | 143 |
| Rajiv G. | 93 |
| Player | Score |
|---|---|
| Joe Pa. [M] | 202 |
| Jairo [M] | 155 |
| Danielle K. [F] | 145 |
| Stephanie R. [F] | 144 |
| Andrew C. [M] | 126 |
| Ashleigh B. [F] | 87 |
| Player | Score |
|---|---|
| Jack L. | 186 |
| Andrew W. | 142 |
| Jonathan R. | 139 |
| Chris W. | 136 |
| Rajiv G. | 100 |
| Ryan W. | 85 |
| Player | Score |
|---|---|
| Joe Pa. [M] | 179 |
| Danielle K. [F] | 155 |
| Jairo [M] | 123 |
| Andrew C. [M] | 117 |
| Ashleigh B. [F] | 95 |
| Stephanie R. [F] | 90 |
| Player | Score |
|---|---|
| Sue F. [F] | 193 |
| Lisa O. | 153 |
| Sal F. [M] | 144 |
| Richie O. | 113 |
| Lindsay R. | 107 |
| Player | Score |
|---|---|
| Steve B. [M] | 190 |
| Justin W. | 158 |
| Paul K. | 149 |
| Bryan [M] | 147 |
| Nicole W. [F] | 122 |
| Chelsea L. | 79 |
| Player | Score |
|---|---|
| Sue F. [F] | 190 |
| Lisa O. | 166 |
| Sal F. [M] | 120 |
| Richie O. | 113 |
| Lindsay R. | 113 |
| Player | Score |
|---|---|
| Bryan [M] | 191 |
| Steve B. [M] | 161 |
| Justin W. | 148 |
| Nicole W. [F] | 127 |
| Paul K. | 120 |
| Chelsea L. | 85 |
| Player | Score |
|---|---|
| TAZ | 181 |
| Gina G. [F] | 150 |
| Lisa A. | 133 |
| Leslie D. [F] | 128 |
| Nikki [F] | 55 |
| Player | Score |
|---|---|
| Tyrone E. | 226 |
| Paul R. [M] | 189 |
| Peter H. [M] | 168 |
| A-Rodπ [M] | 164 |
| Chris C. [M] | 137 |
| Laurie S. [F] | 124 |
| Player | Score |
|---|---|
| Gina G. [F] | 140 |
| Lisa A. | 134 |
| TAZ | 128 |
| Leslie D. [F] | 117 |
| Nikki [F] | 41 |
| Player | Score |
|---|---|
| Tyrone E. | 224 |
| Paul R. [M] | 219 |
| Chris C. [M] | 210 |
| Peter H. [M] | 200 |
| A-Rodπ [M] | 167 |
| Laurie S. [F] | 157 |
| Player | Score |
|---|---|
| Peter H. [M] | 197 |
| Tyrone E. | 192 |
| Paul R. [M] | 173 |
| A-Rodπ [M] | 170 |
| Laurie S. [F] | 138 |
| Player | Score |
|---|---|
| Paul K. | 158 |
| Steve B. [M] | 142 |
| Bryan [M] | 130 |
| Nicole W. [F] | 123 |
| Justin W. | 121 |
| Chelsea L. | 108 |
| Player | Score |
|---|---|
| A-Rodπ [M] | 210 |
| Tyrone E. | 210 |
| Paul R. [M] | 179 |
| Laurie S. [F] | 134 |
| Peter H. [M] | 131 |
| Player | Score |
|---|---|
| Bryan [M] | 166 |
| Nicole W. [F] | 150 |
| Justin W. | 148 |
| Paul K. | 119 |
| Steve B. [M] | 103 |
| Chelsea L. | 64 |
| Player | Score |
|---|---|
| Joe Pa. [M] | 140 |
| Jairo [M] | 130 |
| Stephanie R. [F] | 129 |
| Andrew C. [M] | 121 |
| Player | Score |
|---|---|
| Kurt G. | 241 |
| Edward H. | 191 |
| Paul F. [M] | 173 |
| Jorge [M] | 137 |
| Gerard R. | 113 |
| Kristina Marinaro | 100 |
| Player | Score |
|---|---|
| Stephanie R. [F] | 142 |
| Joe Pa. [M] | 127 |
| Jairo [M] | 120 |
| Andrew C. [M] | 119 |
| Player | Score |
|---|---|
| Edward H. | 179 |
| Kurt G. | 172 |
| Paul F. [M] | 151 |
| Gerard R. | 142 |
| Jorge [M] | 107 |
| Kristina Marinaro | 94 |
| Player | Score |
|---|---|
| Paul K. | 158 |
| Steve B. [M] | 142 |
| Bryan [M] | 130 |
| Nicole W. [F] | 123 |
| Justin W. | 121 |
| Chelsea L. | 108 |
| Player | Score |
|---|---|
| Jonathan R. | 257 |
| Jack L. | 203 |
| Andrew W. | 182 |
| Chris W. | 159 |
| Ryan W. | 129 |
| Rajiv G. | 62 |
| Player | Score |
|---|---|
| Bryan [M] | 166 |
| Nicole W. [F] | 150 |
| Justin W. | 148 |
| Paul K. | 119 |
| Steve B. [M] | 103 |
| Chelsea L. | 64 |
| Player | Score |
|---|---|
| Jonathan R. | 244 |
| Jack L. | 165 |
| Ryan W. | 148 |
| Chris W. | 145 |
| Andrew W. | 128 |
| Rajiv G. | 113 |
| Player | Score |
|---|---|
| Gina G. [F] | 168 |
| TAZ | 158 |
| Lisa A. | 146 |
| Katie Skidmore | 141 |
| Leslie D. [F] | 113 |
| Player | Score |
|---|---|
| Matthew Cordaro [M] | 187 |
| Richie O. | 147 |
| Sue F. [F] | 130 |
| Sal F. [M] | 128 |
| Lisa O. | 104 |
| Player | Score |
|---|---|
| Gina G. [F] | 174 |
| Lisa A. | 132 |
| TAZ | 125 |
| Katie skidmore | 122 |
| Leslie D. [F] | 83 |
| Player | Score |
|---|---|
| Sal F. [M] | 176 |
| Matthew Cordaro [M] | 138 |
| Sue F. [F] | 137 |
| Lisa O. | 128 |
| Richie O. | 122 |
| Player | Score |
|---|---|
| TAZ | 158 |
| Gina G. [F] | 155 |
| Lisa A. | 121 |
| Leslie D. [F] | 113 |
| Player | Score |
|---|---|
| Chris W. | 178 |
| Jack L. | 162 |
| Jonathan R. | 155 |
| Ryan W. | 140 |
| Andrew W. | 131 |
| Rajiv G. | 112 |
| Player | Score |
|---|---|
| TAZ | 158 |
| Gina G. [F] | 144 |
| Lisa A. | 117 |
| Leslie D. [F] | 88 |
| Player | Score |
|---|---|
| Chris W. | 203 |
| Jack L. | 172 |
| Jonathan R. | 144 |
| Andrew W. | 134 |
| Ryan W. | 122 |
| Rajiv G. | 89 |
| Player | Score |
|---|---|
| Chris W. | 178 |
| Jack L. | 162 |
| Jonathan R. | 155 |
| Ryan W. | 140 |
| Andrew W. | 131 |
| Rajiv G. | 112 |
| Player | Score |
|---|---|
| Matthew Cordaro [M] | 267 |
| Lisa O. | 139 |
| Lindsay R. | 139 |
| Sal F. [M] | 136 |
| Richie O. | 128 |
| Sue F. [F] | 123 |
| Player | Score |
|---|---|
| Chris W. | 203 |
| Jack L. | 172 |
| Jonathan R. | 144 |
| Andrew W. | 134 |
| Ryan W. | 122 |
| Rajiv G. | 89 |
| Player | Score |
|---|---|
| Matthew Cordaro [M] | 212 |
| Lisa O. | 159 |
| Sal F. [M] | 137 |
| Sue F. [F] | 116 |
| Lindsay R. | 110 |
| Richie O. | 89 |
| Player | Score |
|---|---|
| Paul F. [M] | 235 |
| Edward H. | 220 |
| Gerard R. | 183 |
| Jorge [M] | 127 |
| Kristina Marinaro | 94 |
| Player | Score |
|---|---|
| Justin W. | 173 |
| Bryan [M] | 145 |
| Nicole W. [F] | 130 |
| Paul K. | 107 |
| Steve B. [M] | 86 |
| Chelsea L. | 85 |
| Player | Score |
|---|---|
| Paul F. [M] | 203 |
| Edward H. | 181 |
| Jorge [M] | 144 |
| Gerard R. | 115 |
| Kristina Marinaro | 111 |
| Player | Score |
|---|---|
| Bryan [M] | 179 |
| Justin W. | 143 |
| Steve B. [M] | 111 |
| Paul K. | 104 |
| Nicole W. [F] | 103 |
| Chelsea L. | 84 |
| Player | Score |
|---|---|
| Joe Pa. [M] | 186 |
| Danielle K. [F] | 146 |
| Stephanie R. [F] | 112 |
| Ashleigh B. [F] | 111 |
| Lizz | 96 |
| Player | Score |
|---|---|
| Peter H. [M] | 219 |
| Ty | 194 |
| Tyrone E. | 184 |
| A-Rodπ [M] | 167 |
| Paul R. [M] | 158 |
| Player | Score |
|---|---|
| Joe Pa. [M] | 159 |
| Ashleigh B. [F] | 150 |
| Danielle K. [F] | 135 |
| Lizz | 120 |
| Andrew C. [M] | 110 |
| Stephanie R. [F] | 104 |
| Player | Score |
|---|---|
| Tyrone E. | 247 |
| Ty | 218 |
| A-Rodπ [M] | 159 |
| Paul R. [M] | 146 |
| Peter H. [M] | 134 |
| Player | Score |
|---|---|
| Peter H. [M] | 193 |
| A-Rodπ [M] | 179 |
| Chris C. [M] | 177 |
| Paul R. [M] | 160 |
| Player | Score |
|---|---|
| Jack L. | 188 |
| Chris W. | 169 |
| Jonathan R. | 146 |
| Ryan W. | 126 |
| Andrew W. | 108 |
| Rajiv G. | 102 |
| Player | Score |
|---|---|
| A-Rodπ [M] | 177 |
| Paul R. [M] | 172 |
| Peter H. [M] | 168 |
| Chris C. [M] | 162 |
| Player | Score |
|---|---|
| Jack L. | 176 |
| Ryan W. | 169 |
| Chris W. | 140 |
| Jonathan R. | 137 |
| Andrew W. | 104 |
| Rajiv G. | 77 |
| Player | Score |
|---|---|
| Gerard R. | 213 |
| Edward H. | 178 |
| Kurt G. | 166 |
| Paul F. [M] | 145 |
| Jorge [M] | 141 |
| Kristina Marinaro | 133 |
| Player | Score |
|---|---|
| Gina G. [F] | 175 |
| TAZ | 125 |
| Lisa A. | 112 |
| Leslie D. [F] | 89 |
| Nikki [F] | 55 |
| Player | Score |
|---|---|
| Edward H. | 201 |
| Kurt G. | 177 |
| Paul F. [M] | 166 |
| Gerard R. | 159 |
| Jorge [M] | 103 |
| Kristina Marinaro | 85 |
| Player | Score |
|---|---|
| Gina G. [F] | 143 |
| Leslie D. [F] | 117 |
| Lisa A. | 110 |
| TAZ | 106 |
| Nikki [F] | 76 |
| Player | Score |
|---|---|
| Steve B. [M] | 154 |
| Justin W. | 144 |
| Nicole W. [F] | 139 |
| Bryan [M] | 128 |
| Paul K. | 92 |
| Player | Score |
|---|---|
| Roger | 190 |
| Danielle K. [F] | 142 |
| Joe Pa. [M] | 138 |
| Stephanie R. [F] | 111 |
| Ashleigh B. [F] | 104 |
| Andrew C. [M] | 103 |
| Player | Score |
|---|---|
| Justin W. | 158 |
| Steve B. [M] | 132 |
| Bryan [M] | 129 |
| Nicole W. [F] | 101 |
| Paul K. | 94 |
| Player | Score |
|---|---|
| Roger | 200 |
| Joe Pa. [M] | 188 |
| Danielle K. [F] | 168 |
| Ashleigh B. [F] | 167 |
| Andrew C. [M] | 156 |
| Stephanie R. [F] | 111 |
| Player | Score |
|---|---|
| Joe Pa. [M] | 179 |
| Danielle K. [F] | 113 |
| Stephanie R. [F] | 112 |
| Ashleigh B. [F] | 109 |
| Player | Score |
|---|---|
| Gina G. [F] | 142 |
| Leslie D. [F] | 113 |
| Lisa A. | 107 |
| TAZ | 100 |
| Nikki [F] | 60 |
| Player | Score |
|---|---|
| Danielle K. [F] | 192 |
| Joe Pa. [M] | 145 |
| Ashleigh B. [F] | 125 |
| Stephanie R. [F] | 89 |
| Player | Score |
|---|---|
| Gina G. [F] | 136 |
| Lisa A. | 127 |
| TAZ | 123 |
| Leslie D. [F] | 117 |
| Nikki [F] | 72 |
| Player | Score |
|---|---|
| Tyrone E. | 179 |
| Paul R. [M] | 174 |
| Chris C. [M] | 165 |
| A-Rodπ [M] | 109 |
| Peter H. [M] | 106 |
| Player | Score |
|---|---|
| Matthew Cordaro [M] | 175 |
| Lisa O. | 141 |
| Sue F. [F] | 124 |
| Sal F. [M] | 111 |
| Richie O. | 103 |
| Lindsay R. | 99 |
| Player | Score |
|---|---|
| Paul R. [M] | 198 |
| A-Rodπ [M] | 175 |
| Tyrone E. | 160 |
| Chris C. [M] | 137 |
| Peter H. [M] | 120 |
| Player | Score |
|---|---|
| Richie O. | 159 |
| Lisa O. | 138 |
| Sue F. [F] | 137 |
| Matthew Cordaro [M] | 129 |
| Sal F. [M] | 119 |
| Lindsay R. | 108 |
| Player | Score |
|---|---|
| Paul F. [M] | 228 |
| Edward H. | 196 |
| Kurt G. | 147 |
| Gerard R. | 147 |
| Kristina Marinaro | 146 |
| Jorge [M] | 118 |
| Player | Score |
|---|---|
| Jack L. | 193 |
| Ryan W. | 155 |
| Jonathan R. | 146 |
| Andrew W. | 128 |
| Chris W. | 113 |
| Kyle | 69 |
| Player | Score |
|---|---|
| Paul F. [M] | 194 |
| Edward H. | 168 |
| Jorge [M] | 155 |
| Kurt G. | 144 |
| Gerard R. | 126 |
| Kristina Marinaro | 96 |
| Player | Score |
|---|---|
| Jonathan R. | 170 |
| Chris W. | 166 |
| Jack L. | 153 |
| Andrew W. | 109 |
| Ryan W. | 108 |
| Kyle | 97 |
| Player | Score |
|---|---|
| Gina G. [F] | 181 |
| TAZ | 119 |
| Lisa A. | 86 |
| Leslie D. [F] | 72 |
| Nikki [F] | 56 |
| Player | Score |
|---|---|
| Justin W. | 213 |
| Bryan [M] | 127 |
| Paul K. | 123 |
| Steve B. [M] | 120 |
| Nicole W. [F] | 115 |
| Chelsea L. | 79 |
| Player | Score |
|---|---|
| Gina G. [F] | 176 |
| Leslie D. [F] | 120 |
| TAZ | 107 |
| Lisa A. | 106 |
| Nikki [F] | 62 |
| Player | Score |
|---|---|
| Justin W. | 153 |
| Steve B. [M] | 148 |
| Nicole W. [F] | 145 |
| Bryan [M] | 112 |
| Paul K. | 111 |
| Chelsea L. | 66 |
| Player | Score |
|---|---|
| Matthew Cordaro [M] | 179 |
| Chris | 144 |
| Lisa O. | 125 |
| Richie O. | 123 |
| Liz | 118 |
| Lindsay R. | 103 |
| Player | Score |
|---|---|
| Joe Pa. [M] | 165 |
| Danielle K. [F] | 132 |
| Ashleigh B. [F] | 131 |
| Andrew C. [M] | 114 |
| Stephanie R. [F] | 109 |
| Jairo [M] | 90 |
| Player | Score |
|---|---|
| Matthew Cordaro [M] | 200 |
| Chris | 147 |
| Richie O. | 135 |
| Lindsay R. | 128 |
| Lisa O. | 119 |
| Player | Score |
|---|---|
| Jairo [M] | 159 |
| Joe Pa. [M] | 156 |
| Danielle K. [F] | 135 |
| Stephanie R. [F] | 128 |
| Andrew C. [M] | 123 |
| Ashleigh B. [F] | 102 |
| Player | Score |
|---|---|
| Tyrone E. | 237 |
| Paul R. [M] | 203 |
| A-Rodπ [M] | 183 |
| Laurie S. [F] | 149 |
| Chris C. [M] | 133 |
| Peter H. [M] | 107 |
| Player | Score |
|---|---|
| Paul F. [M] | 203 |
| Edward H. | 191 |
| Gerard R. | 122 |
| Jorge [M] | 120 |
| Kristina Marinaro | 113 |
| Player | Score |
|---|---|
| A-Rodπ [M] | 233 |
| Tyrone E. | 192 |
| Paul R. [M] | 177 |
| Chris C. [M] | 150 |
| Peter H. [M] | 149 |
| Laurie S. [F] | 128 |
| Player | Score |
|---|---|
| Edward H. | 191 |
| Paul F. [M] | 156 |
| Gerard R. | 124 |
| Kristina Marinaro | 110 |
| Jorge [M] | 95 |
| Player | Score |
|---|---|
| Sue F. [F] | |
| Sal F. [M] | |
| Richie O. | |
| Lisa O. | |
| Lindsay R. | |
| Matthew Cordaro [M] |
| Player | Score |
|---|---|
| Filler | 0 |
| Filler | 0 |
| Filler | 0 |
| Player | Score |
|---|---|
| Sue F. [F] | |
| Sal F. [M] | |
| Richie O. | |
| Lisa O. | |
| Lindsay R. | |
| Matthew Cordaro [M] |
| Player | Score |
|---|---|
| Filler | 0 |
| Filler | 0 |
| Filler | 0 |
| Player | Score |
|---|---|
| A-Rodπ [M] | 244 |
| Paul R. [M] | 176 |
| Tyrone E. | 151 |
| Peter H. [M] | 130 |
| Laurie S. [F] | 121 |
| Player | Score |
|---|---|
| Joe Pa. [M] | 169 |
| Jairo [M] | 146 |
| Ashleigh B. [F] | 116 |
| Danielle K. [F] | 106 |
| Player | Score |
|---|---|
| A-Rodπ [M] | 187 |
| Paul R. [M] | 182 |
| Tyrone E. | 158 |
| Peter H. [M] | 145 |
| Laurie S. [F] | 111 |
| Player | Score |
|---|---|
| Jack L. | 200 |
| Ryan W. | 148 |
| Jonathan R. | 146 |
| Rajiv G. | 82 |
| Player | Score |
|---|---|
| Paul F. [M] | 202 |
| Kristina Marinaro | 140 |
| Kurt G. | 128 |
| Jorge [M] | 125 |
| Gerard R. | 115 |
| Player | Score |
|---|---|
| Jack L. | 182 |
| Jonathan R. | 167 |
| Ryan W. | 140 |
| Rajiv G. | 94 |
| Player | Score |
|---|---|
| Paul F. [M] | 202 |
| Gerard R. | 185 |
| Kurt G. | 143 |
| Kristina Marinaro | 103 |
| Jorge [M] | 78 |
| Player | Score |
|---|---|
| Danielle K. [F] | 151 |
| Joe Pa. [M] | 139 |
| Jairo [M] | 129 |
| Ashleigh B. [F] | 110 |
| Andrew C. [M] | 98 |
| Player | Score |
|---|---|
| Justin W. | 217 |
| Bryan [M] | 168 |
| Steve B. [M] | 121 |
| Paul K. | 98 |
| Player | Score |
|---|---|
| Gina G. [F] | 163 |
| TAZ | 134 |
| Lisa A. | 88 |
| Leslie D. [F] | 85 |
| Nikki [F] | 58 |